Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Richards | 37 | 10 | 24 | 34 | -7 | 4 | 3 | 0 | 1 | 0 | 110 | 9.1 |
| Mike Ribeiro | 38 | 7 | 26 | 33 | -7 | 16 | 4 | 0 | 0 | 1 | 68 | 10.3 |
| Loui Eriksson | 38 | 20 | 9 | 29 | 5 | 6 | 2 | 1 | 3 | 1 | 81 | 24.7 |
| Mike Modano | 38 | 13 | 13 | 26 | 1 | 22 | 2 | 0 | 3 | 1 | 101 | 12.9 |
| James Neal | 33 | 13 | 5 | 18 | -7 | 23 | 4 | 0 | 0 | 0 | 77 | 16.9 |
| Brenden Morrow | 18 | 5 | 10 | 15 | -4 | 49 | 2 | 0 | 0 | 0 | 52 | 9.6 |
| Stephane Robidas | 35 | 1 | 14 | 15 | 8 | 36 | 1 | 0 | 0 | 0 | 73 | 1.4 |
| Fabian Brunnstrom | 31 | 10 | 4 | 14 | -8 | 2 | 2 | 0 | 4 | 0 | 45 | 22.2 |
| Trevor Daley | 38 | 3 | 11 | 14 | 2 | 30 | 0 | 0 | 0 | 0 | 51 | 5.9 |
| Matt Niskanen | 36 | 3 | 9 | 12 | -8 | 23 | 1 | 0 | 0 | 0 | 38 | 7.9 |
| Sean Avery | 23 | 3 | 7 | 10 | 2 | 77 | 0 | 0 | 0 | 0 | 49 | 6.1 |
| Toby Petersen | 36 | 4 | 5 | 9 | 3 | 10 | 0 | 0 | 0 | 0 | 64 | 6.3 |
| Steve Ott | 22 | 3 | 6 | 9 | -4 | 59 | 0 | 0 | 0 | 0 | 27 | 11.1 |
| Mark Parrish | 24 | 5 | 3 | 8 | -2 | 6 | 4 | 0 | 2 | 0 | 28 | 17.9 |
| Landon Wilson | 19 | 2 | 6 | 8 | 6 | 19 | 0 | 0 | 0 | 0 | 25 | 8.0 |
| Darryl Sydor | 29 | 1 | 6 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 3.6 |
| Krys Barch | 38 | 3 | 3 | 6 | -1 | 80 | 0 | 0 | 1 | 0 | 14 | 21.4 |
| Brian Sutherby | 23 | 3 | 3 | 6 | 4 | 21 | 0 | 0 | 0 | 0 | 23 | 13.0 |
| Jere Lehtinen | 10 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| Chris Conner | 13 | 0 | 5 | 5 | -1 | 6 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| Sergei Zubov | 10 | 0 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| Nicklas Grossman | 37 | 0 | 3 | 3 | -11 | 29 | 0 | 0 | 0 | 0 | 28 | 0.0 |
| Joel Lundqvist | 10 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Marty Turco | 35 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Tom Wandell | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| Mark Fistric | 11 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Tobias Stephan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Doug Janik | 13 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Andrew Hutchinson | 16 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0 | 0 | 19 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Stephan | 6 | 249 | 1 | 2 | 0 | 1 | 13 | 3.13 | 118 | 105 | .890 | 0 |
| Marty Turco | 35 | 2061 | 16 | 14 | 5 | 4 | 109 | 3.17 | 927 | 818 | .882 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to Pensburgh.com - a Pittsburgh Penguins blog dedicated to building a community of, by and for Pittsburgh Penguins fans
FanPosts
Stories From Around 
'Lotta history down that ruuud
by jamestobrien on Battle of California 1 day ago
13 comments | 0 recs
Awful Defending Equals Deserved Dallas Win
by John Fischer on In Lou We Trust 6 days ago
4 comments | 0 recs
Can the Stars build on this?
by jamestobrien on Battle of California 8 days ago
15 comments | 0 recs
Sharks Gameday: Post-Festivus Edition
by Mike Chen on Battle of California 8 days ago
10 comments | 0 recs
Recent Posts
- Penguins 3, Thrashers 1: Pittsburgh ends five-game losing streak
- Pittsburgh Penguins vs. Atlanta Thrashers [Open Thread]
- Scouting the Enemy: Atlanta Thrashers
- Tales of the Tape: New York Rangers 1/5/09, Eric Godard vs. Colton Orr
- Rangers 4, Penguins 0: Penguins drop fifth straight as tension builds
- Pittsburgh Penguins vs New York Rangers [Open Thread]
- Trade Sidney Crosby - for a conditional pick?!
- Scouting the Enemy: New York Rangers
- The Sidney Crosby and Brett McLean 'fight' blown out of proportion
- Tales of the Tape: Florida Panthers 1/3/09, Maxime Talbot vs. Gregory Campbell



