PensBurgh: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The Georgia Bulldogs and the Presidential Election Year Jinx Bar-right-arrows



Tampa Bay Lightning Roster

# Pos. DOB W H
Evgeny Artyukhin 76 RF 4/4/1983 254 6-5
Ryan Craig 34 C 1/6/1982 212 6-2
Steve Eminger 44 D 10/31/1983 212 6-2
Adam Hall 18 RF 8/14/1980 206 6-3
Jeff Halpern 11 C 5/3/1976 203 6-0
Jamie Heward 23 D 3/30/1971 215 6-2
Jussi Jokinen 36 LF 4/1/1983 190 5-11
Lukas Krajicek 2 D 3/11/1983 200 6-2
Vincent Lecavalier 4 C 4/21/1980 223 6-4
Marek Malik 22 D 6/24/1975 235 6-6
Ryan Malone 12 LF 12/1/1979 224 6-4
Andrej Meszaros 14 D 10/13/1985 218 6-2
Matt Pettinger 24 LF 10/22/1980 205 6-1
Vaclav Prospal 20 LF 2/17/1975 198 6-2
Karri Ramo 31 G 7/1/1986 201 6-2
Paul Ranger 54 D 9/12/1984 208 6-3
Mark Recchi 8 RF 2/1/1968 195 5-10
Matt Smaby 32 D 10/14/1984 222 6-5
Mike Smith 41 G 3/22/1982 218 6-4
Martin St. Louis 26 RF 6/18/1975 177 5-9
Steven Stamkos 91 C 2/7/1990 196 6-1
Paul Szczechura 38 C 11/30/1985 175 5-11

User Tools

Welcome to Pensburgh.com - a Pittsburgh Penguins blog dedicated to building a community of, by and for Pittsburgh Penguins fans

Stories From Around SBN Logo

Japers' Rink
On Ovechkin's Hit On Heward
Japers' Rink
Friday Roundup - Caps 7, Bolts 4
From The Rink
Lightning sign Tokarski
Litter Box Cats
Christmas Goodness from Capitals Country
Litter Box Cats
Divisionally Speaking

More from SB Nation


Managers

Frankdavatar_small FrankD

Editors

060712-penguin_small JDunman

ad

Site Meter