PensBurgh: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The Georgia Bulldogs and the Presidential Election Year Jinx Bar-right-arrows



Washington Capitals Roster

# Pos. DOB W H
Karl Alzner 27 D 9/24/1988 206 6-2
Keith Aucoin 20 RF 11/6/1978 187 5-9
Nicklas Backstrom 19 C 11/23/1987 210 6-1
Matt Bradley 10 RF 6/13/1978 200 6-3
Donald Brashear 87 LF 1/7/1972 237 6-3
Chris Clark 17 RF 3/8/1976 193 6-0
Sean Collins 62 D 10/30/1983 212 6-1
Eric Fehr 16 RF 9/7/1985 210 6-4
Tomas Fleischmann 14 RF 5/16/1984 190 6-1
Boyd Gordon 15 C 10/19/1983 200 6-1
Andrew Gordon 63 RF 12/13/1985 180 5-11
Mike Green 52 D 10/12/1985 207 6-1
Bryan Helmer 43 D 7/15/1972 208 6-2
Brent Johnson 1 G 3/12/1977 204 6-3
Milan Jurcina 23 D 6/7/1983 240 6-4
Viktor Kozlov 25 C 2/14/1975 237 6-5
Brooks Laich 21 C 6/23/1983 200 6-2
Sami Lepisto 42 D 10/17/1984 176 5-11
Shaone Morrisonn 26 D 12/23/1982 215 6-4
Michal Neuvirth 30 G 3/23/1988 174 6-0
Michael Nylander 92 C 10/3/1972 199 6-1
Alex Ovechkin 8 LF 9/17/1985 225 6-2
Jeff Schultz 55 D 2/25/1986 227 6-6
Alexander Semin 28 LF 3/3/1984 204 6-2
David Steckel 39 C 3/15/1982 217 6-5
Jose Theodore 60 G 9/13/1976 184 5-11

User Tools

Welcome to Pensburgh.com - a Pittsburgh Penguins blog dedicated to building a community of, by and for Pittsburgh Penguins fans

Stories From Around SBN Logo

Litter Box Cats
Speaking of fighting...
Litter Box Cats
When drinking glasses just don't cut it
St. Louis Game Time
Alex Semin Fights. Sort of.
Die By The Blade
Caps Coast over Sabres
Die By The Blade
Sabres set to host Caps

More from SB Nation


Managers

Frankdavatar_small FrankD

Editors

060712-penguin_small JDunman

ad

Site Meter